|
|
| Intention | Trade Commodities: Demand
| | Industry | Garments
| | Keyword | workwear . one way overall . tyvek . glove . leather
| | Company | Plaschna & Co GmbH & Co KG
| | Employees | 20 - 200
| | Sales € | 500.000 - 5 million
| | Contact | Mr.
Ganick
| | Region | Germany DE-03099 Kolkwitz, Niederlausitz, BBG
| | Phone | +49 355 78069147
| | Fax | +49 355 78069111
| | Homepage | http://www.plaschna.de
| | EMail | f.ganick@plaschna.de
| | Language | German
| | Date | 2006-03-02
| This text has been translated automatically: we search favorable and reliable partners for the following products to resale: 150. 000 one-way pair of overalls type of 5 6 50. 000 one-way oversleeves of 150. 000 Latex gloves Ansell extra 150. 000 cotton leotard glove of far also dust respirators FFP2/FFP3, cattle gap leather gloves, imitation leather working gloves, Köper clothing, Krepp tapes, Klettbänder
|
|
|